| Power Window | Sun Roof |
| Power Steering | Central Locking |
| Panoramic Roof | Keyless Entry |
| Push Start | Roof Rail |
| Alloy Wheels | Rear Spoiler |
| LED Headlights | Fog Lamps |
| Navigation System | Bluetooth |
| Apple CarPlay | Android Auto |
| Reverse Camera | 360 Camera |
| Parking Sensors | Cruise Control |
| Climate Control | Heated Seats |
| Leather Seats | Air Conditioning |
| Multi Function Steering | Air Bags |
| ABS | Electric Seats |
| Traction Control | Lane Assist |
Honda Fit Hybrid F Package
£4,995.00
| Body Type | Hatchback |
|---|---|
| Doors | 5 |
| Engine | 1.5L Hybrid Petrol |
| Fuel Types | Hybrid |
| Makes | Honda |
| Mileage | 60–70 mpg |
| Models | Fit Hybrid F Package |
| Model Years | 2014 |
| Price | £4,995 |
| Seats | 5 |
The Honda Fit Hybrid F Package is a reliable and fuel efficient hatchback designed for practical everyday driving. Known for its spacious interior, smooth hybrid performance, and low running costs, the Fit Hybrid is a popular choice for drivers looking for comfort, economy, and dependability. Its compact size makes it ideal for city driving while still offering impressive interior space and versatility.
PART EXCHANGE →
| Body Type | Hatchback |
|---|---|
| Doors | 5 |
| Engine | 1.5L Hybrid Petrol |
| Fuel Types | |
| Makes | |
| Mileage | 60–70 mpg |
| Models | |
| Model Years | |
| Price | |
| Seats | 5 |










Reviews
There are no reviews yet.