| Power Window | Sun Roof |
| Power Steering | Central Locking |
| Panoramic Roof | Keyless Entry |
| Push Start | Roof Rail |
| Alloy Wheels | Rear Spoiler |
| LED Headlights | Fog Lamps |
| Navigation System | Bluetooth |
| Apple CarPlay | Android Auto |
| Reverse Camera | 360 Camera |
| Parking Sensors | Cruise Control |
| Climate Control | Heated Seats |
| Leather Seats | Air Conditioning |
| Multi Function Steering | Air Bags |
| ABS | Electric Seats |
| Traction Control | Lane Assist |
Honda Fit Hybrid E.V
£9,999.00
| Body Type | Hatchback |
|---|---|
| Doors | 5 |
| Engine | 1.5L Hybrid Petrol |
| Fuel Type | Hybrid |
| Makes | Honda |
| Mileage | 60–70 mpg |
| Model | Fit Hybrid E.V |
| Model Year | 2020 |
| Price | £9,999 |
| Seats | 5 |
The Honda Fit Hybrid is a compact and highly fuel efficient hatchback designed for practicality and everyday driving. Known for its reliability and smart interior space, the Fit offers a smooth hybrid driving experience with excellent fuel economy. Its compact size makes it perfect for city driving while still providing comfortable seating and versatile cargo space.
PART EXCHANGE →
| Body Type | Hatchback |
|---|---|
| Doors | 5 |
| Engine | 1.5L Hybrid Petrol |
| Fuel Types | |
| Makes | |
| Mileage | 60–70 mpg |
| Models | |
| Model Years | |
| Price | |
| Seats | 5 |










Reviews
There are no reviews yet.